MUNICIPAL KSM™ Supercapacitor
KAPower® Starting Modules
MUNICIPAL KSM™ Supercapacitor
KAPower® Starting Modules
Six Models. Every Engine Size. One Solution.
From light-duty city vehicles to heavy diesel buses and emergency fleet equipment, Kold-Ban’s KSM Supercapacitor KAPower® Starting Modules deliver instant, reliable starting power for every engine in your fleet — from under 7 liters all the way up to 32 liters. One installation. Zero maintenance. Municipal equipment that starts every time — because the public depends on it.
KSM Kompact®
SKU: KSM2012
Dependable starting power for light-duty municipal vehicles.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SPECS | VALUE |
|---|---|---|---|---|---|---|
| 2 | Voltage | 12V | ||||
| 3 | Cells | 20-cell | ||||
| 4 | Capacitance | 240F | ||||
| 5 | Max Power | 42.05 kW | ||||
| 6 | Engine Size | Up to 7L | ||||
| 7 | Internal Resistance | |||||
| 8 | Energy Stored | |||||
| 9 | Dimensions | 14.25" x 10.25" x 6.25" | ||||
| 10 | Weight | 8 lbs | ||||
| 11 | Operating Temp | -40°F to 149°F | ||||
| 12 | Warranty | 3 yr module / 1 yr components | ||||
| 13 | Price List |
The KSM Kompact® is the right solution for light-duty city vehicles and single-engine equipment with engines up to 7 liters. Compact, weatherproof, and maintenance-free — it installs once and keeps working shift after shift.
KSM612
SKU: KSM612
More starting capacity for mid-size fleet vehicles.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SPECS | VALUE |
|---|---|---|---|---|---|---|
| 2 | Voltage | 12V | ||||
| 3 | Cells | 6-cell | ||||
| 4 | Capacitance | 525F | ||||
| 5 | Max Power | 47 kW | ||||
| 6 | Engine Size | Up to 8L | ||||
| 7 | Internal Resistance | 0.0011 ohms | ||||
| 8 | Energy Stored | 42.3 kJ | ||||
| 9 | Dimensions | 14.79" x 7.75" x 8" | ||||
| 10 | Weight | 22 lbs | ||||
| 11 | Operating Temp | -40°F to 149°F | ||||
| 12 | Warranty | 3 yr module / 1 yr components | ||||
| 13 | List Price | $2,899.98 |
The KSM612 steps up the capacity for mid-size municipal vehicles with engines up to 8 liters. With 525 farads and 47 kW of starting power, it keeps your fleet vehicles on the road even when batteries are weak or partially discharged.
KSM1012
SKU: KSM1012
Built for heavy diesel buses and larger fleet equipment.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SPECS | VALUE |
|---|---|---|---|---|---|---|
| 2 | Voltage | 12V | ||||
| 3 | Cells | 10-cell | ||||
| 4 | Capacitance | 1,260F | ||||
| 5 | Max Power | 112 kW | ||||
| 6 | Engine Size | Up to 15L | ||||
| 7 | Internal Resistance | 0.0008 ohms | ||||
| 8 | Energy Stored | 101.6 kJ | ||||
| 9 | Dimensions | 19.44" x 7.75" x 8" | ||||
| 10 | Weight | 32 lbs | ||||
| 11 | Operating Temp | -40°F to 149°F | ||||
| 12 | Warranty | 3 yr module / 1 yr components | ||||
| 13 | List Price | $3,866.64 |
The KSM1012 is the workhorse of the KSM family — purpose-built for heavy diesel buses, fire apparatus, and larger municipal equipment with engines up to 15 liters. With 1,260 farads and 112 kW of starting power, it delivers a reliable start every time the key turns.
KSM1212
SKU: KSM1212
Maximum 12V starting power for the most demanding fleet applications.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SPECS | VALUE |
|---|---|---|---|---|---|---|
| 2 | Voltage | 12V | ||||
| 3 | Cells | 12-cell | ||||
| 4 | Capacitance | |||||
| 5 | Max Power | |||||
| 6 | Engine Size | Up to 15L | ||||
| 7 | Internal Resistance | |||||
| 8 | Energy Stored | |||||
| 9 | Dimensions | |||||
| 10 | Weight | |||||
| 11 | Operating Temp | -40°F to 149°F | ||||
| 12 | Warranty | 3 yr module / 1 yr components | ||||
| 13 | List Price | $4,115.80 |
When your heaviest 12V fleet equipment needs maximum starting reliability, the KSM1212 delivers. Engineered for municipal operations where a no-start means a delayed route, a missed response, or a service disruption.
KSM1024
SKU: KSM1024
The 24V solution for larger municipal vehicles and equipment.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SPECS | VALUE |
|---|---|---|---|---|---|---|
| 2 | Voltage | 24V | ||||
| 3 | Cells | 10-cell | ||||
| 4 | Capacitance | 315F | ||||
| 5 | Max Power | 112 kW | ||||
| 6 | Engine Size | Up to 32L | ||||
| 7 | Internal Resistance | 0.0019 ohms | ||||
| 8 | Energy Stored | 112.4 kJ | ||||
| 9 | Dimensions | 19.44" x 7.75" x 8" | ||||
| 10 | Weight | 32.5 lbs | ||||
| 11 | Operating Temp | -40°F to 149°F | ||||
| 12 | Warranty | 3 yr module / 1 yr components | ||||
| 13 | List Price | $3,866.64 |
Running a 24V electrical system? The KSM1024 handles engines up to 32 liters with 112 kW of starting power — keeping your largest fleet assets operational in any weather, at any temperature.
KSM1224
SKU: KSM1224
Maximum starting power for the largest, heaviest municipal equipment.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SPECS | VALUE |
|---|---|---|---|---|---|---|
| 2 | Voltage | 24V | ||||
| 3 | Cells | 12-cell | ||||
| 4 | Capacitance | 263F | ||||
| 5 | Max Power | 94 kW | ||||
| 6 | Engine Size | Up to 32L | ||||
| 7 | Internal Resistance | 0.0022 ohms | ||||
| 8 | Energy Stored | 102 kJ | ||||
| 9 | Dimensions | 19.44" x 7.75" x 8" | ||||
| 10 | Weight | 34.5 lbs | ||||
| 11 | Operating Temp | -40°F to 149°F | ||||
| 12 | Warranty | 3 yr module / 1 yr components | ||||
| 13 | List Price | $4,115.80 |
The KSM1224 is built for the most demanding 24V municipal applications — heavy articulated buses, large emergency vehicles, and high-demand fleet equipment. It delivers 94 kW of reliable starting power for engines up to 32 liters. When the community is counting on your fleet, the KSM1224 keeps it running.
Compare All Six Models
Match your vehicle’s engine size and electrical system to the right KSM model for your fleet.
| KSM Kompact® | KSM612 | KSM1012 | KSM1212 | KSM1024 | KSM1224 | |
| SKU | KSM2012 | KSM612 | KSM1012 | KSM1212 | KSM1024 | KSM1224 |
| Voltage | 12V | 12V | 12V | 12V | 24V | 24V |
| Cells | 20 | 6 | 10 | 12 | 10 | 12 |
| Capacitance | 240F | 525F | 1,260F | 315F | 315F | |
| Max Power | 42.05 kW | 47 kW | 112 kW | 112 kW | 94 kW | |
| Engine Size | Up to 7L | Up to 8L | Up to 15L | Up to 15L | Up to 23L | Up to 23L |
| Weight | 8 lbs | 22 lbs | 32 lbs | 32.5 lbs | 34.5 lbs | |
| Start Cycles | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Price | $2,899,98 | $3,866.64 | $4,115.80 | $3,866.64 | $4,115.80 |
Need help specifying the right model for your fleet?
Call (800)527-8278 and we’ll work with municipal procurement teams to find the right fit.
Trusted by Municipal Fleet Operators
“The value the KSM has provided is me knowing that my boat will start every time. It’s peace of mind when I’m 30-40 miles offshore. I don’t want my starting bank to drain and be stuck out there. Knowing that capacitor is holding the charge and can start the motor is what sold me.”
– Captain Mike Littlefield, Archangel Fishing Charters
Engineering You Can Count On

Instant Power
Maximum cranking amps released in milliseconds—no chemical delay

30-Second Recharge
Fully recharged in 30 seconds from any 12V source

All Temps
Full power from -40°F to 149°F with zero degradation

No Charging
Supercapacitor technology—never needs charging, no batteries to replace

Waterproof
IP67 rated components stand up to saltwater, extreme weather, and combat conditions

Made in USA
Designed and manufactured in Lake in the Hills, Illinois
Your Fleet Serves the Public. Make Sure It Starts.
A vehicle that won’t start means a delayed bus route, a slower emergency response, or a city service that doesn’t show up. KSM Supercapacitor KAPower® Starting Modules install once and deliver reliable starting power for the life of your fleet — in any weather, at any temperature.
Municipal and government procurement inquiries welcome.
Call (800)527-8278 for fleet specifications and volume pricing.